|
QMTS2.E55656 |
|
Page Bottom |
Print-friendly version |
Questions? |
| See General Information for Polymeric Materials - Filament-wound Tubing, Industrial Laminates, Vulcanized Fiber, and Materials for Use in Fabricating Recognized Printed Wiring Boards - Component | ||
| E55656 | ||
| H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Mtl Dsg |
Col |
Min Thk |
UL94 Flame Class |
TI |
H W I |
H A I |
V T R |
C T I |
Meets UL746E DSR | ||
| In. | (mm) | Elec | Mech | ||||||||
|
| |||||||||||
| All | 0.028 | (0.71) | HB | 115 | 110 | 4 | 0 | — | — | — | |
| 0.062 | (1.57) | HB | 115 | 110 | 3 | 0 | — | 0 | — | ||
| All | 0.010 | (0.25) | V-1 | 90 | 90 | 0 | 1 | — | 1 | — | |
| 0.014 | (0.35) | V-1 | 90 | 90 | 0 | 0 | — | 1 | — | ||
| 0.031 | (0.79) | V-1 | 90 | 90 | 0 | 0 | — | 1 | — | ||
| 0.062 | (1.57) | V-1 | 90 | 90 | 0 | 0 | — | 1 | — | ||
| GY | 0.010 | (0.25) | V-0 | 90 | 90 | 0 | 1 | — | 1 | — | |
| 0.032 | (0.81) | V-0 | 90 | 90 | 0 | 0 | — | 1 | — | ||
| 0.064 | (1.65) | V-1 | 90 | 90 | 0 | 0 | — | 1 | — | ||
| All | 0.007 | (0.18) | V-0 | 90 | 90 | 3 | 3 | — | — | — | |
| 0.032 | (0.35) | V-0 | 90 | 90 | 3 | 2 | — | — | — | ||
| 0.066 | (1.69) | V-0 | 90 | 90 | 1 | 1 | — | 4 | — | ||
| GY (NC) | 0.010 | (0.25) | V-0 | 90 | 90 | 0 | 1 | — | — | — | |
| BK | 0.014 | (0.35) | V-0 | 90 | 90 | 0 | 0 | — | — | — | |
| WT | 0.031 | (0.79) | V-0 | 90 | 90 | 0 | 0 | — | — | — | |
| 0.062 | (1.57) | V-0 | 90 | 90 | 0 | 0 | — | — | — | ||
| All | 0.010 | (0.25) | V-0 | 90 | 90 | — | — | — | 1 | — | |
| All | 0.031 | (0.8) | V-0 | 90 | 90 | 2 | 0 | — | 1 | — | |
| All | 0.062 | (1.6) | V-1 | 90 | 90 | 1 | 0 | — | 1 | — | |
| All | 0.062 | (1.6) | — | 90 | 90 | 1 | — | — | 1 | — | |
| BRN | 0.010 | (0.25) | V-0 | 90 | 90 | 0 | 3 | — | — | — | |
| BRN | 0.031 | (0.8) | V-0 | 90 | 90 | 0 | 3 | — | — | — | |
| BRN | 0.062 | (1.6) | V-0 | 90 | 90 | 0 | 4 | — | — | — | |
| All | 0.014 | (0.35) | V-1 | 90 | 90 | 0 | 0 | — | 1 | — | |
| All | 0.014 | (0.39) | V-0 | 90 | 90 | 0 | 0 | — | — | — | |
| 0.031 | (0.79) | V-1 | 90 | 90 | 0 | 0 | — | — | — | ||
|
| |||||||||||
| All | 0.007 | (0.18) | V-0 | 50 | 50 | 2 | 4 | — | — | — | |
| 0.033 | (0.85) | V-0 | 50 | 50 | 0 | 3 | — | — | — | ||
| 0.063 | (1.59) | V-0 | 50 | 50 | 0 | 3 | — | 3 | — | ||
|
| |||||||||||
| All | 0.031 | 0.80 | HB | — | — | — | — | — | — | — | |
| All | 0.062 | 1.60 | HB | — | — | — | — | — | — | — | |
Mtl Dsg |
Col |
Min Thk |
UL94 Flame Class | |
|---|---|---|---|---|
| In. | (mm) | |||
|
| ||||
| GY (NC) | 0.025 | (0.64) | V-0 | |
| BK | ||||
| GN(NC) | 0.031 | (0.74) | HB | |
| All | 0.031 | (0.74) | HB | |
|
| ||||
| BK | 0.023 | (0.60) | HB | |
| 0.062 | (1.58) | HB | ||
| 0.125 | (3.17) | HB | ||
|
| ||||
| NFL | NC | 0.007 | (0.18) | V-0 |
| 0.011 | (0.27) | V-0 | ||
| 0.036 | (0.91) | V-0 | ||
| 0.063 | (1.61) | V-0 | ||
| Last Updated on 2005-06-01 |
|
Page Top |
Notice of Disclaimer |
Questions? |
|
Products Certified for Canada |
This page and all contents are Copyright © 2005 by Underwriters Laboratories Inc.®
The appearance of a company's name or product in this database does not in itself assure that products so identified have been manufactured under UL's Follow-Up Service. Only those products bearing the UL Mark should be considered to be Listed and covered under UL's Follow-Up Service. Always look for the Mark on the product.
UL permits the reproduction of the material contained in the Online Certification Directory subject to the following conditions: 1. The Guide Information, Designs and/or Listings (files) must be presented in their entirety and in a non-misleading manner, without any manipulation of the data (or drawings). 2. The statement "Reprinted from the Online Certifications Directory with permission from Underwriters Laboratories Inc." must appear adjacent to the extracted material. In addition, the reprinted material must include a copyright notice in the following format: "Copyright © 2005 Underwriters Laboratories Inc.®"